Planned |
---|
Unplanned |
Start | Stop | Minutes | Description | Infra Errand |
2023-09-11 09:00:00 | 2023-09-11 09:08:00 | 8 | Release 23w37.1(23.9.2.202308231231),Unfortunately some issues were encountered which forced us to roll-back select parts. As a result the new Yubikey-based security solution will not yet be functional in the Emma client. We are working to solve this issue as soon as possible. Old security solution is still working. | |
2023-09-11 08:23:00 | 2023-09-11 09:00:00 | 37 | Release 23w37.1(23.9.2.202308231231) | |
2023-07-03 08:00:00 | 2023-07-03 09:00:00 | 60 | Release 23w27.1(23.8.1.202306211410) | |
2023-06-12 08:00:00 | 2023-06-12 09:00:00 | 60 | Release 23w24.1(23.7.3.202305301423) | |
2023-05-23 08:00:00 | 2023-05-23 09:00:00 | 60 | Release 23w21.2(23.6.3.202305121247) | |
2023-05-02 08:00:00 | 2023-05-02 09:00:00 | 60 | Release 23w18.2(23.5.2.202304200922) | |
2023-04-11 08:00:00 | 2023-04-11 09:00:00 | 60 | Release 23w15.2(23.4.2.202303291115) | |
2023-03-20 08:00:00 | 2023-03-20 09:00:00 | 60 | Release 23w12.1(23.3.2.202303101022) | |
2023-02-27 08:00:00 | 2023-02-27 10:00:00 | 120 | Release 23w9.1(23.2.4.202302221631) | |
2023-02-06 08:00:00 | 2023-02-06 09:00:00 | 60 | Release 23w6.1(23.1.1.202301041021) | |
2023-01-17 08:00:00 | 2023-01-17 09:00:00 | 60 | Release 23w3.2(23.1.1.202301041021) | |
2022-12-12 08:00:00 | 2022-12-12 09:00:00 | 60 | Release 22w50.1(22.12.1.202212011443) | |
2022-11-21 08:00:00 | 2022-11-21 09:00:00 | 60 | Release 22w47.1(22.11.2.202211151432) | |
2022-10-24 08:00:00 | 2022-10-24 09:00:00 | 60 | Release 22w43.1(22.10.1.202210130751) | |
2022-09-26 08:00:00 | 2022-09-26 09:00:00 | 60 | Release 22w39.1(22.9.1.202209150834) | |
2022-09-05 08:00:00 | 2022-09-05 09:00:00 | 60 | Release 22w36.1(22.8.1.202208251045) | |
2022-07-04 08:00:00 | 2022-07-04 09:00:00 | 60 | Release 22w27.1(22.7.1.202206220911) | |
2022-06-13 08:00:00 | 2022-06-13 09:00:00 | 60 | Release 22w24.1 | |
2022-05-23 08:00:00 | 2022-05-23 09:00:00 | 60 | Release 22w21.1(22.6.4.202205121319) | |
2022-04-25 08:00:00 | 2022-04-25 09:00:00 | 60 | Release 22w17.1(22.5.1.202204131051) | |
2022-04-06 08:00:00 | 2022-04-06 09:00:00 | 60 | Release 22w14.3(22.4.9.202203241423) | |
2022-03-14 08:00:00 | 2022-03-14 09:00:00 | 60 | Release 22w11.1(22.3.8.202203091545) | |
2022-02-21 08:00:00 | 2022-02-21 09:00:00 | 60 | Release 22w08.1(22.2.2.202202101304) | |
2022-01-24 08:00:00 | 2022-01-24 09:00:00 | 60 | Release 22w04.1(22.1.1.202201111338) | |
2021-12-20 08:00:00 | 2021-12-20 09:00:00 | 60 | Release 21w51.1(21.10.15.202111191003) | |
2021-11-22 08:00:00 | 2021-11-22 09:00:00 | 60 | Release 21w47.1(21.10.15.202111191003) | |
2021-10-25 08:00:00 | 2021-10-25 09:00:00 | 60 | Release 21w43.2(21.9.6.202109161314) | |
2021-09-27 08:00:00 | 2021-09-27 09:00:00 | 60 | Release 21w39.1(21.9.6.202109161314) | |
2021-09-06 08:00:00 | 2021-09-06 09:00:00 | 60 | Release 21w36.1(21.8.2.202108271752) | |
2021-07-05 08:00:00 | 2021-07-05 08:30:00 | 30 | Release 21w27.1(21.6.1.202106241046) | |
2021-06-15 08:00:00 | 2021-06-15 08:30:00 | 30 | Release 21w24.2(21.5.7.202106031423) | |
2021-05-24 08:00:00 | 2021-05-24 09:45:00 | 105 | Release 21w21.1 | |
2021-05-10 08:00:00 | 2021-05-10 08:30:00 | 30 | Release 21w19.1 | |
2021-04-12 08:00:00 | 2021-04-12 08:45:00 | 40 | Release 21w15.1(2.21.4.202103301603) | |
2021-03-22 08:00:00 | 2021-03-22 08:45:00 | 45 | Release 21w12.1(2.21.3.202103111434) | |
2021-03-02 07:00:00 | 2021-03-02 19:00:00 | 720 | Release 21w09.2 | |
2021-02-08 08:00:00 | 2021-02-08 08:30:00 | 30 | Release 21w06.1(2.21.2.202101271636) | |
2021-01-18 08:00:00 | 2021-01-18 08:15:00 | 15 | Release 21w03.1(2.21.1.202101081229) | |
2020-12-14 08:00:00 | 2020-12-14 08:30:00 | 30 | Release 20w51.1(2.20.12.202012092120) | |
2020-10-19 08:00:00 | 2020-10-19 08:28:00 | 28 | Release 20w43.1(2.20.10.202010081815) | |
2020-09-07 08:00:00 | 2020-09-07 08:23:00 | 23 | Release 20w37.1(2.20.9.202008271427) | |
2020-08-17 08:00:00 | 2020-08-17 08:27:00 | 27 | Release 20w34.1(2.20.8.202008061516) | |
2020-07-06 08:00:00 | 2020-07-06 08:25:00 | 25 | Release 20w28.1(2.20.7.202006260844) | |
2020-06-15 08:00:00 | 2020-06-15 08:40:00 | 40 | Release 20w25.1(2.20.6.202006041418) | |
2020-05-25 08:00:00 | 2020-05-25 08:25:00 | 25 | Release 20w22.1(There is no update on EMMA client. only ESS part.) | |
2020-05-11 08:00:00 | 2020-05-11 08:36:00 | 36 | Release 20w20.1(2.20.5.202004231344) | |
2020-03-23 08:00:00 | 2020-03-23 08:33:00 | 33 | Release 20w13.1(2.20.4.202003121143) | |
2020-03-02 08:00:00 | 2020-03-02 08:30:00 | 30 | Release 20w10.1(2.20.3.202002202009) | |
2020-01-20 08:00:00 | 2020-01-20 08:40:00 | 40 | Release 20w04.1(2.19.17.202001071334) | |
2019-12-16 08:00:00 | 2019-12-16 08:40:00 | 40 | Release 19w51.1(2.19.16.201912061438) | 0 |
2019-12-03 10:08:00 | 2019-12-03 11:38:00 | 90 | Emma server was down due to a connectivity issue towards storage. | |
2019-11-25 08:00:00 | 2019-11-25 08:20:00 | 20 | Release 19w48.1(2.19.15.201911151104) | |
2019-11-04 08:00:00 | 2019-11-04 08:50:00 | 50 | Release 19w45.1(2.19.14.201910251452) | |
2019-10-14 08:00:00 | 2019-10-14 09:00:00 | 60 | ess-admin-web-1.0.79.war ess-dist-web-1.0.79.war ess-asb-web-1.25.war ess-uas-webapp-1.84.war ess-tracking-admin-webapp-1.1.116.war client 2.19.13.201910040930 | 0 |
2019-09-16 08:00:00 | 2019-09-16 08:23:00 | 23 | Release 19w38.1(2.19.12.201909060857) | |
2019-08-26 08:00:00 | 2019-08-26 09:00:00 | 60 | Release 19w35.1(2.19.11.201908151656) | |
2019-08-05 08:00:00 | 2019-08-05 08:20:00 | 20 | Release 19w32.1(2.19.10.201908011409) | |
2019-07-15 08:00:00 | 2019-07-15 08:10:00 | 10 | Release 19w29.1(2.19.9.201907081413) 10 mins | |
2019-06-17 01:00:00 | 2019-06-17 21:00:00 | 1200 | Emma is down due to a server certificate issue | |
2019-06-03 08:00:00 | 2019-06-03 09:00:00 | 60 | Release 19w23.1(2.19.7.201905231210) 60 mins | |
2019-05-13 08:00:00 | 2019-05-13 08:20:00 | 20 | Release 19w20.1(2.19.6.201905031205) | |
2019-04-23 08:00:00 | 2019-04-23 08:15:00 | 15 | Release 19w17.2(2.19.5.201904120815) | |
2019-04-01 08:00:00 | 2019-04-01 08:25:00 | 25 | Release 19w14.1(2.19.4.201903221543) | |
2019-03-11 08:00:00 | 2019-03-11 08:25:00 | 25 | Release 19w11.1(2.19.3.201903010905) | |
2019-02-18 08:00:00 | 2019-02-18 08:15:00 | 15 | Release 19w08.1(2.19.2.201902081434) | |
2019-01-21 09:00:00 | 2019-01-21 09:35:00 | 35 | Release 19w04.1(2.19.1.201901111451) Deployment delayed by waiting for other processes, but minimal impact for end users. | |
2019-01-21 08:00:00 | 2019-01-21 09:00:00 | 60 | Release 19w04.1(2.19.1.201901111451) | |
2018-12-17 08:00:00 | 2018-12-17 08:18:00 | 18 | Release 18w51.1(2.18.16.201812071229) | |
2018-11-19 08:00:00 | 2018-11-19 08:30:00 | 30 | Release 18w47.1(2.18.15.201811131450) | |
2018-10-22 08:00:00 | 2018-10-22 08:50:00 | 50 | Release 18w43.1(2.18.14.201810121226) | |
2018-10-08 08:00:00 | 2018-10-08 08:33:00 | 33 | Release 18w41.1(2.18.13.201809201302) | |
2018-09-10 09:00:00 | 2018-09-10 11:27:00 | 147 | Release 18w37.1(2.18.12.201809061739) After the release a temporary issue was experienced for file downloads, approximately during the time period 08:00-11:15 UTC. The issue was solved via a configuration change in the content delivery network. The Emma team is sorry for any inconvenience caused by this issue. | |
2018-09-10 08:00:00 | 2018-09-10 09:00:00 | 60 | Release 18w37.1(2.18.12.201809061739) | |
2018-08-20 08:00:00 | 2018-08-20 08:36:00 | 36 | Release 18w34.1(2.18.11.201808101101) | |
2018-07-30 08:00:00 | 2018-07-30 08:11:00 | 11 | Release 18w31.1(2.18.10.201807200935) | |
2018-07-09 08:00:00 | 2018-07-09 08:44:00 | 44 | Release 18w28.1(2.18.9.201806291355) | |
2018-06-19 08:30:00 | 2018-06-19 09:21:00 | 51 | Release 18w25.2(2.18.8.201806111304) | |
2018-05-28 09:00:00 | 2018-05-28 09:41:00 | 41 | Release 18w22.1(2.18.7.201805171612) | |
2018-05-28 08:00:00 | 2018-05-28 09:00:00 | 60 | Release 18w22.1(2.18.7.201805171612) | |
2018-05-14 09:00:00 | 2018-05-14 09:57:00 | 57 | Release 18w20.1(2.18.6.201805071418) | |
2018-05-14 08:00:00 | 2018-05-14 09:00:00 | 60 | Release 18w20.1(2.18.6.201805071418) | |
2018-04-16 09:00:00 | 2018-04-16 09:19:00 | 19 | Release 18w16.1(2.18.5.201804051823) | |
2018-04-16 08:00:00 | 2018-04-16 09:00:00 | 60 | Release 18w16.1(2.18.5.201804051823) | |
2018-03-26 09:00:00 | 2018-03-26 09:38:00 | 38 | Release 18w13.1(2.18.4.201803151630) | |
2018-03-26 08:00:00 | 2018-03-26 09:00:00 | 60 | Release 18w13.1(2.18.4.201803151630) | |
2018-03-05 08:00:00 | 2018-03-05 08:30:00 | 30 | Release 18w10.1(2.18.3.201802231037) | |
2018-02-05 08:00:00 | 2018-02-05 08:30:00 | 30 | Release 18w6.1(2.18.2.201801261250) | |
2018-01-15 09:00:00 | 2018-01-15 09:40:00 | 40 | Release 18w3.1(2.18.1.201801041525) | |
2017-10-16 10:00:00 | 2017-10-16 10:35:00 | 35 | Release 17w42.1(2.17.14.201710101213) | |
2017-06-26 10:00:00 | 2017-06-26 10:40:00 | 40 | Release 17w26.1(2.17.9.201706161154) | |
2017-06-07 10:00:00 | 2017-06-07 10:40:00 | 40 | Release 17w23.3(2.17.8.201705241559) | |
2017-05-15 10:00:00 | 2017-05-15 10:39:00 | 39 | Release 17w20.1(2.17.7.201705081601) | |
2017-04-24 10:00:00 | 2017-04-24 10:35:00 | 35 | Release 17w17.1(2.17.6.201704121541) | |
2017-04-05 10:00:00 | 2017-04-05 10:00:00 | 0 | Release 17w14.3( 2.17.5.201703271812) | |
2017-02-20 10:00:00 | 2017-02-20 10:25:00 | 25 | Release 17w8.1( 2.17.3.201702131032) | |
2017-02-06 10:00:00 | 2017-02-06 10:56:00 | 56 | Release 17w6.1(2.17.2.201701251006) | |
2017-01-09 10:00:00 | 2017-01-09 10:45:00 | 45 | Release 2.17.1.201701041432 | |
2016-11-28 10:00:00 | 2016-11-28 11:00:00 | 60 | Release 2.16.16.201611221058 | |
2016-11-07 10:00:00 | 2016-11-07 11:00:00 | 60 | Release 2.16.15.201610281456 | |
2016-10-17 10:00:00 | 2016-10-17 11:00:00 | 60 | Release 2.16.14.201610101042 | |
2016-09-19 10:00:00 | 2016-09-19 11:00:00 | 60 | Release 2.16.13.201609091558 | |
2016-08-29 10:00:00 | 2016-08-29 10:30:00 | 30 | Release 2.16.12.201608221014 | |
2016-08-08 10:00:00 | 2016-08-08 10:50:00 | 50 | Release 2.16.11.201607291407 | |
2016-07-18 10:00:00 | 2016-07-18 10:30:00 | 30 | Release 2.16.10.201607130957 | |
2016-06-27 10:00:00 | 2016-06-27 11:00:00 | 60 | Release 2.16.9.201606210840 | |
2016-06-07 10:00:00 | 2016-06-07 10:15:00 | 15 | Release 2.16.8.201605301505 | |
2016-05-16 10:00:00 | 2016-05-16 11:00:00 | 60 | Release 2.16.7.201605041511 | |
2016-05-03 10:00:00 | 2016-05-03 10:35:00 | 35 | Release 2.16.6.201604191723 | |
2016-02-22 13:00:00 | 2016-02-22 13:46:00 | 46 | Release 2.16.3.201602121455 | |
2016-02-01 13:00:00 | 2016-02-01 13:54:00 | 54 | Release 2.16.2.201601251738 | |
2016-01-11 13:00:00 | 2016-01-11 13:50:00 | 50 | Release 2.16.1.201601071555 | |
2015-12-17 11:40:00 | 2015-12-17 12:02:13 | 22 | Release 2.15.17.201512161456 | 0 |
2015-12-14 13:00:00 | 2015-12-14 13:47:00 | 47 | Release 2.15.17.201512071157 | |
2015-11-23 13:00:00 | 2015-11-23 13:40:20 | 40 | Release 2.15.16.201511171525 | 0 |
2015-11-02 13:00:00 | 2015-11-02 14:00:00 | 60 | Release 2.15.15.201510291138 | |
2015-10-14 13:00:00 | 2015-10-14 14:00:00 | 60 | Release 2.15.14.201510090937 | |
2015-09-21 13:00:00 | 2015-09-21 13:25:00 | 25 | Release 2.15.13.201509141241 | |
2015-08-31 13:00:00 | 2015-08-31 13:55:00 | 55 | Release 2.15.12.201508241237 | |
2015-07-20 13:00:00 | 2015-07-20 13:59:00 | 59 | Release 2.15.10.201507101148 | |
2015-07-06 13:00:00 | 2015-07-06 13:10:00 | 10 | Release maintenance 2.15.9.201506301709 | |
2015-07-01 13:00:00 | 2015-07-01 13:12:00 | 12 | Release of Ess maintenance | |
2015-06-29 13:00:00 | 2015-06-29 13:57:23 | 57 | Release 2.15.9.201506241347 | 0 |
2015-06-10 13:00:00 | 2015-06-10 13:00:00 | 0 | Maintenance release of Emma, ESS UAS, ESS Admin, ESS Dist and ESS ASP | |
2015-06-10 13:00:00 | 2015-06-10 13:10:41 | 11 | Emma Maintenance Release 2.15.8.201506081556 | 0 |
2015-06-08 13:00:00 | 2015-06-08 13:40:00 | 40 | Emma/ESS release 2.15.8.201506031110 | |
2015-05-27 14:00:00 | 2015-05-27 14:17:00 | 17 | Emma maitenance release 2.15.7.201505261442 | |
2015-05-25 13:00:00 | 2015-05-25 13:30:00 | 30 | Emma/ESS maitenance release 2.15.7.201505221629 | |
2015-05-21 13:00:00 | 2015-05-21 13:30:00 | 30 | Emma Maintenance Release of 2.15.7.201505200853 | |
2015-05-18 13:00:00 | 2015-05-18 13:44:03 | 44 | Release 2.15.7.201505130944 | 0 |
2015-05-04 13:00:00 | 2015-05-04 13:10:00 | 10 | Maintenance Release of 2.15.6.201504291043 | |
2015-04-29 13:00:00 | 2015-04-29 13:03:00 | 3 | Release of Emma Maintenance for 2.15.6 | |
2015-04-27 13:00:00 | 2015-04-27 13:58:09 | 58 | Release of 2.15.6.201504201654 | |
2015-04-13 13:00:00 | 2015-04-13 13:23:00 | 23 | Maitenance Release 2.15.5.201504081732 | |
2015-04-07 13:00:00 | 2015-04-07 13:42:09 | 42 | Release 2.15.5.201503311503 | 0 |
2015-03-23 13:00:00 | 2015-03-23 13:23:00 | 23 | Maitenance Release 2.15.4.201503191332 | |
2015-02-17 12:00:00 | 2015-02-17 12:41:00 | 41 | Release 2.15.3.201502161538 | 0 |
2015-02-02 12:00:00 | 2015-02-02 12:41:00 | 41 | Release 2.15.2.201501291105 | 0 |
2015-01-12 12:00:00 | 2015-01-12 12:46:00 | 46 | Release 2.15.1.201412301303 | 0 |
2014-12-15 13:00:00 | 2014-12-15 14:00:00 | 60 | Release 2.14.17.201412121559 | |
2014-12-15 13:00:00 | 2014-12-15 16:39:00 | 219 | Ess release 2.14.17 delay reasons: 1) propertes are not prepared 2) after properties change, applications were not started,essuser.txt configuratin file issue. | |
2014-11-24 12:00:00 | 2014-11-24 13:00:00 | 60 | Release 2.14.16.201411190934 | |
2014-07-16 12:00:00 | 2014-07-16 13:00:00 | 60 | Release 2.14.9.201406230908 | |
2014-06-09 12:05:00 | 2014-06-09 12:10:00 | 5 | Release of 2.14.8.201405281228 | |
2014-05-19 12:00:00 | 2014-05-19 12:13:00 | 13 | Release of 2.14.7.201405121444 | |
2014-04-28 12:00:00 | 2014-04-28 12:15:00 | 15 | Release of 2.14.6.201404170858 | |
2014-04-07 12:00:00 | 2014-04-07 12:06:00 | 6 | Release of 2.14.5.201403281437 | |
2014-03-18 12:00:00 | 2014-03-18 13:24:00 | 84 | Release of 2.14.4.201403101311 | |
2014-02-24 12:00:00 | 2014-02-24 12:20:00 | 20 | Release of 2.14.3.201402131509 | |
2014-02-03 12:00:00 | 2014-02-03 12:06:00 | 6 | Release of 2.14.2.201401231410 | |
2014-01-13 12:00:00 | 2014-01-13 12:08:00 | 8 | Release of 2.14.1.201312191309 | |
2013-12-09 12:00:00 | 2013-12-09 12:10:00 | 10 | Release of 2.13.14.201311281309 | |
2013-11-18 12:00:00 | 2013-11-18 13:00:00 | 60 | Release of 2.13.13.201311080941 | |
2013-10-28 12:00:00 | 2013-10-28 13:00:00 | 60 | Release of 2.13.12.201310171455 | |
2013-09-30 11:00:00 | 2013-09-30 12:00:00 | 60 | Release of 2.13.11.201309191111 | |
2013-09-09 05:30:00 | 2013-09-09 06:30:00 | 60 |
Release of 2.13.10.201308300830 |
|
2013-08-19 05:30:00 | 2013-08-19 06:30:00 | 60 |
Release of 2.13.9.201308081522 |
|
2013-07-16 11:00:00 | 2013-07-16 11:08:00 | 8 |
Maintenance Release 2.13.8.201307151333 |
|
2013-07-15 05:30:00 | 2013-07-15 07:50:00 | 140 |
Release of 2.13.8.201307041200 |
|
2013-06-24 05:47:00 | 2013-06-24 05:56:00 | 9 |
Release 2.13.7 |
|
2013-06-04 07:41:00 | 2013-06-04 07:49:00 | 8 |
Maintenance Release 2.13.6.201306031541 |
|
2013-05-27 05:30:00 | 2013-05-27 05:50:00 | 20 |
Release 2.13.6 |
|
2013-04-29 05:30:00 | 2013-04-29 05:45:00 | 15 |
Release of 2.13.5 |
|
2013-04-09 07:05:00 | 2013-04-09 07:15:00 | 10 |
Maintenance Release 2.13.4.20 |
|
2013-04-03 05:30:00 | 2013-04-03 05:58:00 | 28 |
Release of 2.13.4. |
|
2013-03-11 07:36:00 | 2013-03-11 08:30:00 | 54 |
Release of 2.13.3.43 |
|
2013-03-04 09:10:00 | 2013-03-04 09:21:00 | 11 |
Maintenance release of Emma, version 2.13.2.40. Minor urgent change to support new products. |
|
2013-02-06 06:44:00 | 2013-02-06 06:54:00 | 10 |
Release of 2.13.2.16 |
|
2013-01-28 06:53:00 | 2013-01-28 06:55:00 | 2 |
Maintenance release of Emma, version 2.13.1.48. Minor urgent change to support new products. |
|
2013-01-21 06:36:00 | 2013-01-21 06:55:00 | 19 |
Release of 2.13.1.38 |
|
2012-12-17 06:30:00 | 2012-12-17 06:40:00 | 10 |
Release of 2.12.15.18 |
|
2012-12-11 17:00:00 | 2012-12-12 09:00:00 | 960 |
Emma down or unstable due to backend storage issues. |
1962056 1962166 |
2012-11-26 06:52:00 | 2012-11-26 07:00:00 | 8 |
Release of 2.12.14.20 |
|
2012-11-05 07:30:00 | 2012-11-05 07:39:00 | 9 |
Extended change window for release of 2.12.13.38 |
|
2012-11-05 06:30:00 | 2012-11-05 07:30:00 | 60 |
Release of 2.12.13.38 |
|
2012-11-03 02:47:00 | 2012-11-05 07:30:00 | 3163 |
Database communication issues. |
|
2012-10-15 05:42:00 | 2012-10-15 06:06:00 | 24 |
Release of 2.12.12.24 |
|
2012-09-17 05:30:00 | 2012-09-17 06:00:00 | 30 |
Release of 2.12.11.22 |
|
2012-08-27 05:30:00 | 2012-08-27 06:18:00 | 48 |
Release of 2.12.10.19 |
|
2012-08-06 05:35:00 | 2012-08-06 05:50:00 | 15 |
Release of 2.12.9.24. |
|
2012-07-02 08:47:00 | 2012-07-02 09:10:00 | 23 |
Release of 2.12.8 |
|
2012-06-11 08:39:00 | 2012-06-11 08:49:00 | 10 |
Release of 2.12.7.29 |
|
2012-05-14 08:05:00 | 2012-05-14 08:20:00 | 15 |
Release of 2.12.6.47 |
|
2012-03-19 06:30:00 | 2012-03-19 06:40:00 | 10 |
Release of 2.12.4.17 |
|
2012-02-27 07:30:00 | 2012-02-27 07:44:00 | 14 |
Release of 2.12.3.5 - extended |
|
2012-02-27 06:30:00 | 2012-02-27 07:30:00 | 60 |
Release of 2.12.3.5 |
|
2012-02-06 06:30:00 | 2012-02-06 06:38:00 | 8 |
Release of 2.12.2.14 |
|
2012-01-29 11:00:00 | 2012-01-29 22:07:00 | 667 |
Extended downtime due to issues during planned DB migration change. |
|
2012-01-29 09:00:00 | 2012-01-29 11:00:00 | 120 |
Emma DB migration to new DB server. |
|
2012-01-26 07:53:00 | 2012-01-26 12:22:00 | 269 |
Emma DB cluster issues. |
1749489 |
2012-01-20 11:00:00 | 2012-01-20 14:00:00 | 180 |
Emma DB emmergency change. |
|
2011-12-28 07:02:00 | 2011-12-28 07:24:00 | 22 |
Release of 2.12.1.13 |
|
2011-12-18 07:15:00 | 2011-12-19 03:45:00 | 1230 |
After server patching the Emma main storage of software files was experiencing a corrupt file system that needed to be restored. While restoring the file system it was not possible to add any new software files via Emma Admin Tool or Emma Automatic Service Production. Also, for Emma and Update Service Pro it was only be possible to run services that had been cached locally, plus a limited number of services that were currently cached on the Emma server. |
1723439 |
2011-12-06 13:00:00 | 2011-12-06 13:00:00 | 0 |
Maintenance release, version 2.11.12.9. Fix for in device diagnostics. |
|
2011-12-05 06:44:00 | 2011-12-05 06:49:00 | 5 |
Release of 2.11.12.5 |
|
2011-11-07 06:30:00 | 2011-11-07 06:40:00 | 10 |
Release of 2.11.11.21 |
|
2011-10-03 05:39:00 | 2011-10-03 05:45:00 | 6 |
Release of 2.11.10.7 |
|
2011-09-05 06:30:00 | 2011-09-05 06:35:00 | 5 |
Release of 2.11.9.6 |
|
2011-08-07 02:00:00 | 2011-08-07 19:00:00 | 1020 |
Emma DB connectivity issue due to DB cluster node restart. |
|
2011-06-09 11:00:00 | 2011-06-09 11:10:00 | 10 |
Maintenance release of 2.11.6.14 |
|
2011-06-07 06:30:00 | 2011-06-07 06:45:00 | 15 |
Release of 2.11.6.12 |
|
2011-05-02 06:30:00 | 2011-05-02 06:55:00 | 25 |
Release of 2.11.5.6 |
|
2011-04-04 06:30:00 | 2011-04-04 07:00:00 | 30 |
Release of 2.11.4.11 |
|
2011-03-08 06:30:00 | 2011-03-08 06:55:00 | 25 |
Release of 2.11.3.6 |
|
2011-02-15 13:05:00 | 2011-02-15 14:35:00 | 90 |
Emergency Change of Emma database HW caused unexpected downtime. |
|
2011-02-07 10:30:00 | 2011-02-07 11:30:00 | 60 |
Release of 2.11.2.9 |
|
2011-02-06 00:35:00 | 2011-02-07 10:30:00 | 2035 |
Emma Database HW failure. HW replaced. |
1331802 |
2011-01-05 19:00:00 | 2011-01-05 20:25:00 | 85 |
Server connectivity issues |
|
2011-01-04 21:00:00 | 2011-01-05 03:00:00 | 360 |
Server connectivity issues |
|
2011-01-03 06:30:00 | 2011-01-03 06:42:00 | 12 |
Release of 2.11.1.9 |
|
2010-12-06 06:33:00 | 2010-12-06 06:45:00 | 12 |
Release of 2.10.12.15 |
|
2010-10-31 18:00:00 | 2010-10-31 18:05:00 | 5 |
Restart needed due to hung publishing queue |
|
2010-10-27 07:30:00 | 2010-10-27 08:00:00 | 30 |
Release 2.10.11 (earlier than originally planned) |
|
2010-10-04 07:30:00 | 2010-10-04 09:00:00 | 90 |
Release 2.10.10 |
|
2010-09-06 05:30:00 | 2010-09-06 06:00:00 | 30 |
Release of 2.9.9.13 |
|
2010-07-05 09:00:00 | 2010-07-05 10:00:00 | 60 |
Release of 2.10.7.15 Delayed deploy due to network failure. |
|
2010-06-08 06:30:00 | 2010-06-08 08:30:00 | 120 |
Release of 2.10.6.21 Extended deploy window due to database updates. |
|
2010-05-25 13:00:00 | 2010-05-25 13:05:00 | 5 |
Emma database unreachable. |
1121388 |
2010-05-17 01:17:00 | 2010-05-17 16:11:00 | 894 |
Emma database server down |
1112690 |
2010-05-03 06:30:00 | 2010-05-03 07:20:00 | 50 |
Release of 2.10.5.11 |
|
2010-04-20 07:00:00 | 2010-04-20 08:30:00 | 90 |
Most Emma and USP accounts were accidentally inactivated which made the system unavailable for many users. |
|
2010-04-06 05:30:00 | 2010-04-06 06:30:00 | 60 |
Release 2.10.4.22 |
|
2010-03-01 06:30:00 | 2010-03-01 07:50:00 | 80 |
Release 2.10.3.25
|
|
2010-02-19 04:00:00 | 2010-02-19 09:00:00 | 300 |
Emma activation service not available. Note: Only the activation service was affected by this problem. |
1044716 |
2010-02-08 07:00:00 | 2010-02-08 07:30:00 | 30 |
Maintenace Release 2.10.2.53 |
DMS00729456 |
2010-02-04 17:00:00 | 2010-02-04 20:00:00 | 180 |
Activation service intermittently unavailable due to network/proxy problems
|
1034303 |
2010-02-01 06:30:00 | 2010-02-01 07:30:00 | 60 |
Release 2.10.2.50 |
|
2009-12-17 07:00:00 | 2009-12-17 07:30:00 | 30 |
Maintenance Release 2.9.12.29 |
|
2009-12-15 05:30:00 | 2009-12-15 07:30:00 | 120 |
Release 2.9.12.24. Extended change window due to new script publication. |
|
2009-11-12 21:45:00 | 2009-11-12 22:55:00 | 70 |
Emma unavailable |
|
2009-11-12 07:15:00 | 2009-11-12 07:20:00 | 5 |
Maintenance Release 2.9.11.14 |
|
2009-11-09 06:30:00 | 2009-11-09 06:50:00 | 20 |
Release 2.9.11.10 |
|
2009-10-28 19:22:00 | 2009-10-28 21:33:00 | 131 |
Emma unavailable |
956386 |
2009-10-23 16:52:00 | 2009-10-23 18:51:00 | 119 |
Emma unavailable |
|
2009-10-19 05:30:00 | 2009-10-19 05:50:00 | 20 |
Maintenance Release 2.9.10.30 |
|
2009-10-05 05:30:00 | 2009-10-05 05:45:00 | 15 |
Release 2.9.10.22 |
|
2009-09-09 10:30:00 | 2009-09-09 10:35:00 | 5 |
Maintenance release 2.9.9.18 |
|
2009-09-07 05:30:00 | 2009-09-07 06:30:00 | 60 |
Release 2.9.9.17 |
|
2009-07-18 12:45:00 | 2009-07-18 15:15:00 | 150 |
Emma unavailable due to Network Error. |
|
2009-07-06 05:30:00 | 2009-07-06 06:30:00 | 60 |
Release 2.9.7.22 |
|
2009-06-01 07:30:00 | 2009-06-01 08:00:00 | 30 |
Release 2.9.6.12 |
|
2009-05-04 05:30:00 | 2009-05-04 09:15:00 | 225 |
Release 2.9.5.16 - Deployment issues extended change window |
|
2009-04-06 05:30:00 | 2009-04-06 06:00:00 | 30 |
Release 2.9.4.19 |
|
2009-03-02 06:40:00 | 2009-03-02 07:10:00 | 30 |
Release 2.9.3.12 |
|
2009-02-09 07:10:00 | 2009-02-09 07:30:00 | 20 |
Maintenance release 2.9.2.12 |
|
2009-02-02 06:30:00 | 2009-02-02 07:30:00 | 60 |
Installation of release 2.9.2.10 |
|
2009-01-07 06:30:00 | 2009-01-07 07:20:00 | 50 |
Installation of release 2.9.1.10 |
|
2008-12-03 10:00:00 | 2008-12-03 11:32:00 | 92 |
Activation service unavailable due to network problems |
695866 |
2008-12-03 09:00:00 | 2008-12-03 09:24:00 | 24 |
